RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | The Cosby Show | NBC | 21,275,100 |
2. | Roseanne | ABC | 21,275,100 |
3. | Cheers | NBC | 20,906,700 |
4. | A Different World | NBC | 19,433,100 |
5. | America's Funniest Home Videos | ABC | 19,248,900 |
6. | The Golden Girls | NBC | 18,512,100 |
7. | 60 Minutes | CBS | 18,143,700 |
8. | The Wonder Years | ABC | 17,683,200 |
9. | Empty Nest | NBC | 17,406,900 |
10. | Monday Night Football | ABC | 16,670,100 |
11. | Unsolved Mysteries | NBC | 16,578,000 |
12. | Who's the Boss? | ABC | 16,485,900 |
13. | Murder, She Wrote | CBS | 16,301,700 |
14. | Chicken Soup | ABC | 16,301,700 |
15. | Grand | NBC | 16,209,600 |
16. | L.A. Law | NBC | 16,025,400 |
17. | Dear John | NBC | 15,749,100 |
18. | Coach | ABC | 15,657,000 |
19. | In the Heat of the Night | NBC | 15,564,900 |
20. | Matlock | NBC | 15,288,600 |
21. | Growing Pains | ABC | 14,183,400 |
22. | Full House | ABC | 14,091,300 |
23. | Designing Women | CBS | 14,091,300 |
24. | CBS Sunday Night Movie | CBS | 13,722,900 |
25. | Hunter | NBC | 13,722,900 |
26. | Head of the Class | ABC | 13,630,800 |
27. | Murphy Brown | CBS | 13,538,700 |
28. | The Simpsons | FOX | 13,354,500 |
29. | Night Court | NBC | 13,354,500 |
30. | Doogie Howser, M.D. | ABC | 13,354,500 |
Households with TV: 92,100,000