RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Cheers | NBC | 19,830,300 |
2. | 60 Minutes | CBS | 19,178,600 |
3. | Roseanne | ABC | 16,851,100 |
4. | A Different World | NBC | 16,292,500 |
5. | The Cosby Show | NBC | 15,920,100 |
6. | Murphy Brown | CBS | 15,733,900 |
7. | Empty Nest | NBC | 15,547,700 |
8. | America's Funniest Home Videos | ABC | 15,547,700 |
9. | Monday Night Football | ABC | 15,454,600 |
10. | The Golden Girls | NBC | 15,361,500 |
11. | Designing Women | CBS | 15,361,500 |
12. | Murder, She Wrote | CBS | 15,268,400 |
13. | America's Funniest People | ABC | 15,175,300 |
14. | Full House | ABC | 14,802,900 |
15. | Family Matters | ABC | 14,709,800 |
16. | Unsolved Mysteries | NBC | 14,616,700 |
17. | Matlock | NBC | 14,430,500 |
18. | Coach | ABC | 14,244,300 |
19. | Who's the Boss? | ABC | 13,965,000 |
20. | CBS Sunday Night Movie | CBS | 13,965,000 |
21. | In the Heat of the Night | NBC | 13,871,900 |
22. | Major Dad | CBS | 13,871,900 |
23. | L.A. Law | NBC | 13,778,800 |
24. | Doogie Howser, M.D. | ABC | 13,685,700 |
25. | Grand | NBC | 13,592,600 |
26. | Head of the Class | ABC | 13,499,500 |
27. | Growing Pains | ABC | 13,313,300 |
28. | Baby Talk | ABC | 13,313,300 |
29. | Davis Rules | ABC | 13,313,300 |
30. | The Wonder Years | ABC | 13,220,200 |
Households with TV: 93,100,000