RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | The Cosby Show | NBC | 23,142,400 |
2. | Roseanne | ABC | 21,515,200 |
3. | A Different World | NBC | 20,792,000 |
4. | Cheers | NBC | 20,159,200 |
5. | 60 Minutes | CBS | 19,616,800 |
6. | The Golden Girls | NBC | 19,345,600 |
7. | Who's the Boss? | ABC | 18,803,200 |
8. | Murder, She Wrote | CBS | 17,989,600 |
9. | Empty Nest | NBC | 17,356,800 |
10. | Anything But Love | ABC | 17,176,000 |
11. | Dear John | NBC | 16,724,000 |
12. | Matlock | NBC | 16,000,800 |
13. | L.A. Law | NBC | 15,910,400 |
14. | Growing Pains | ABC | 15,910,400 |
15. | Alf | NBC | 15,820,000 |
16. | Monday Night Football | ABC | 15,820,000 |
17. | Unsolved Mysteries | NBC | 15,729,600 |
18. | In the Heat of the Night | NBC | 15,639,200 |
19. | Hunter | NBC | 15,548,800 |
20. | Head of the Class | ABC | 15,458,400 |
21. | Night Court | NBC | 15,277,600 |
22. | The Hogan Family | NBC | 14,735,200 |
23. | NBC Sunday Night Movie | NBC | 14,735,200 |
24. | The Wonder Years | ABC | 14,735,200 |
25. | Amen | NBC | 14,644,800 |
26. | NBC Monday Night Movie | NBC | 14,644,800 |
27. | Knots Landing | CBS | 14,554,400 |
28. | CBS Sunday Movie | CBS | 14,554,400 |
29. | ABC Mystery Movie | ABC | 13,921,600 |
30. | Dallas | CBS | 13,921,600 |
Households with TV: 90,400,000