RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | 60 Minutes | CBS | 20,169,900 |
2. | Roseanne | ABC | 18,327,900 |
3. | Murphy Brown | CBS | 17,130,600 |
4. | Cheers | NBC | 16,117,500 |
5. | Home Improvement | ABC | 16,117,500 |
6. | Designing Women | CBS | 15,933,300 |
7. | Full House | ABC | 15,657,000 |
8. | Murder, She Wrote | CBS | 15,564,900 |
9. | Major Dad | CBS | 15,472,800 |
10. | Coach | ABC | 15,380,700 |
11. | Room For Two | ABC | 15,380,700 |
12. | Monday Night Football | ABC | 15,288,600 |
13. | Unsolved Mysteries | NBC | 15,196,500 |
14. | CBS Sunday Night Movie | CBS | 14,643,900 |
15. | Evening Shade | CBS | 14,367,600 |
16. | Northern Exposure | CBS | 14,275,500 |
17. | A Different World | NBC | 13,999,200 |
18. | The Cosby Show | NBC | 13,815,000 |
19. | Wings | NBC | 13,446,600 |
20. | America's Funniest Home Videos | ABC | 13,354,500 |
21. | 20/20 | ABC | 13,262,400 |
22. | Fresh Prince of Bel Air | NBC | 13,170,300 |
23. | Empty Nest | NBC | 13,170,300 |
24. | NBC Monday Night Movie | NBC | 12,801,900 |
25. | America's Funniest People | ABC | 12,709,800 |
26. | ABC Monday Movie | ABC | 12,709,800 |
27. | Family Matters | ABC | 12,433,500 |
28. | L.A. Law | NBC | 12,249,300 |
29. | 48 Hours | CBS | 12,157,200 |
30. | The Golden Girls | NBC | 12,065,100 |
Households with TV: 92,100,000