Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | The Swiss Family Robinson | The Six Million Dollar Man | The ABC Sunday Night Movie | |||||
| CBS | Three for the Road | Cher | Kojak | Bronk | ||||
| NBC | The Wonderful World of Disney | The Family Holvak | The NBC Sunday Mystery Movie: Columbo / McCloud / McMillan and Wife / McCoy | |||||
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Barbary Coast | ABC NFL Monday Night Football | ||||
| CBS | Rhoda | Phyllis | All in the Family | Maude | Medical Center | |
| NBC | The Invisible Man | NBC Monday Night at the Movies | ||||
Note: On ABC, the miniseries Rich Man, Poor Man took the 10:00 timeslot after the end of the 1975 NFL season from February 2 through March 12. It premiered its first two installments on February 1, 1976.
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Happy Days | Welcome Back, Kotter | The Rookies | Marcus Welby, M.D. | ||
| CBS | Good Times | Joe and Sons | Switch | Beacon Hill | ||
| NBC | Movin' On | Police Story | Joe Forrester | |||
Note: On ABC, Welcome Back, Kotter moved to Thursdays in January to replace On the Rocks, forcing the latter to move to Mondays to replace Barbary Coast. Laverne & Shirley, the #3 program of the season, filled the 8:30 timeslot when it premiered on January 27.
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | When Things Were Rotten | That's My Mama | Baretta | Starsky and Hutch | ||
| CBS | Tony Orlando and Dawn | Cannon | Kate McShane | |||
| NBC | Little House on the Prairie | Doctors' Hospital | Petrocelli | |||
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Barney Miller | On the Rocks | The Streets of San Francisco | Harry O | ||
| CBS | The Waltons | The CBS Thursday Night Movies | ||||
| NBC | The Montefuscos | Fay | Ellery Queen | Medical Story | ||
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Mobile One | The ABC Friday Night Movie | ||||
| CBS | Big Eddie | M*A*S*H | Hawaii Five-O | Barnaby Jones | ||
| NBC | Sanford and Son | Chico and the Man | The Rockford Files | Police Woman | ||
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Saturday Night Live with Howard Cosell | S.W.A.T. | Matt Helm | |||
| CBS | The Jeffersons | Doc | The Mary Tyler Moore Show | The Bob Newhart Show | The Carol Burnett Show | |
| NBC | Emergency! | NBC Saturday Night at the Movies | ||||

