RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Rowan & Martin's Laugh-In | NBC | 15,385,500 | Top-Rated TV Shows
2. | Gunsmoke | CBS | 15,151,500 |
3. | Bonanza | NBC | 14,508,000 |
4. | Mayberry R.F.D. | CBS | 14,274,000 |
5. | Family Affair | CBS | 14,157,000 |
6. | Here's Lucy | CBS | 13,981,500 |
7. | The Red Skelton Hour | CBS | 13,923,000 |
8. | Marcus Welby, M.D. | ABC | 13,864,500 |
9. | Walt Disney's Wonderful World of Color | NBC | 13,806,000 |
10. | The Doris Day Show | CBS | 13,338,000 |
11. | The Bill Cosby Show | NBC | 13,279,500 |
12. | The Jim Nabors Show | CBS | 13,104,000 |
13. | The Carol Burnett Show | CBS | 12,928,500 |
14. | The Dean Martin Show | NBC | 12,811,500 |
15. | My Three Sons | CBS | 12,753,000 |
16. | Ironside | NBC | 12,753,000 |
17. | The Johnny Cash Show | ABC | 12,753,000 |
18. | The Beverly Hillbillies | CBS | 12,694,500 |
19. | Hawaii Five-O | CBS | 12,343,500 |
20. | The Glen Campbell Goodtime Hour | CBS | 12,285,000 |
21. | Hee Haw | CBS | 12,285,000 |
22. | Movie of the Week | ABC | 12,226,500 |
23. | Mod Squad | ABC | 12,168,000 |
24. | NBC Saturday Night Movie | NBC | 12,051,000 |
25. | Bewitched | ABC | 12,051,000 |
26. | The F.B.I. | ABC | 12,051,000 |
27. | The Ed Sullivan Show | CBS | 11,875,500 |
28. | Julia | NBC | 11,758,500 |
29. | CBS Thursday Movie | CBS | 11,700,000 |
30. | Mannix | CBS | 11,641,500 |
Households with TV: 58,500,000