RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Marcus Welby, M.D. | ABC | 17,789,600 |
2. | The Flip Wilson Show | NBC | 16,767,900 |
3. | Here's Lucy | CBS | 15,686,100 |
4. | Ironside | NBC | 15,445,700 |
5. | Gunsmoke | CBS | 15,325,500 |
6. | ABC Movie of the Week | ABC | 15,085,100 |
7. | Hawaii Five-O | CBS | 15,025,000 |
8. | Medical Center | CBS | 14,724,500 |
9. | Bonanza | NBC | 14,363,900 |
10. | The F.B.I. | ABC | 13,823,000 |
11. | Mod Squad | ABC | 13,642,700 |
12. | Adam 12 | NBC | 13,582,600 |
13. | Rowan & Martin's Laugh-In | NBC | 13,462,400 |
14. | The Wonderful World of Disney | NBC | 13,462,400 |
15. | Mayberry R.F.D. | CBS | 13,402,300 |
16. | Hee Haw | CBS | 12,861,400 |
17. | Mannix | CBS | 12,801,300 |
18. | The Men from Shiloh | NBC | 12,741,200 |
19. | My Three Sons | CBS | 12,500,800 |
20. | The Doris Day Show | CBS | 12,440,700 |
21. | The Smith Family | ABC | 11,380,600 |
22. | The Mary Tyler Moore Show | CBS | 11,200,300 |
23. | NBC Saturday Night Movie | NBC | 11,080,100 |
24. | The Dean Martin Show | NBC | 11,020,000 |
25. | The Carol Burnett Show | CBS | 11,899,800 |
26. | The Partridge Family | ABC | 11,899,800 |
27. | NBC Monday Movie | NBC | 11,899,800 |
28. | ABC Sunday Movie | ABC | 11,839,700 |
29. | The Jim Nabors Hour | CBS | 11,719,500 |
30. | CBS Thursday Movie | CBS | 11,599,300 |
Households with TV: 60,100,000