RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Bonanza | NBC | 16,042,830 |
2. | The Red Skelton Show | CBS | 15,546,660 |
3. | The Andy Griffith Show | CBS | 15,105,620 |
4. | The Lucy Show | CBS | 14,444,060 |
5. | The Jackie Gleason Show | CBS | 13,947,890 |
6. | Green Acres | CBS | 13,561,980 |
7. | Daktari | CBS | 12,900,420 |
8. | Bewitched | ABC | 12,900,420 |
9. | The Beverly Hillbillies | CBS | 12,900,420 |
10. | Gomer Pyle, U.S.M.C. | CBS | 12,569,640 |
11. | The Virginian | NBC | 12,569,640 |
12. | The Lawrence Welk Show | ABC | 12,569,640 |
13. | The Ed Sullivan Show | CBS | 12,569,640 |
14. | The Dean Martin Show | NBC | 12,459,380 |
15. | Family Affair | CBS | 11,459,380 |
16. | The Smothers Brothers Comedy Hour | CBS | 12,238,860 |
17. | Friday Night Movies | CBS | 12,018,340 |
18. | Hogan's Heroes | CBS | 12,018,340 |
19. | Walt Disney's Wonderful World of Color | NBC | 11,852,950 |
20. | NBC Saturday Night Movie | NBC | 11,797,820 |
21. | Dragnet | NBC | 11,687,560 |
22. | Get Smart | NBC | 11,577,300 |
23. | Petticoat Junction | CBS | 11,522,170 |
24. | Rat Patrol | ABC | 11,522,170 |
25. | Daniel Boone | NBC | 11,467,040 |
26. | Bob Hope Presents the Chrysler Theater | NBC | 11,411,910 |
27. | Tarzan | NBC | 11,301,650 |
28. | ABC Sunday Night Movie | ABC | 11,246,520 |
29. | I Spy | NBC | 11,136,260 |
30. | CBS Thursday Movie | CBS | 11,136,260 |
Households with TV: 55,153,000