RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Bonanza | NBC | 17,124,300 |
2. | Gomer Pyle, U.S.M.C. | CBS | 14,970,300 |
3. | The Lucy Show | CBS | 14,916,450 |
4. | The Red Skelton Show | CBS | 14,862,600 |
5. | Batman (Thursday) | ABC | 14,539,500 |
6. | The Andy Griffith Show | CBS | 14,485,650 |
7. | Bewitched | ABC | 13,947,150 |
8. | The Beverly Hillbillies | CBS | 13,947,150 |
9. | Hogan's Heroes | CBS | 13,408,650 |
10. | Batman (Wednesday) | ABC | 13,300,950 |
11. | Green Acres | CBS | 13,247,100 |
12. | Get Smart | NBC | 13,193,250 |
13. | The Man from U.N.C.L.E. | NBC | 12,924,000 |
14. | Daktari | CBS | 12,870,150 |
15. | My Three Sons | CBS | 12,816,300 |
16. | The Dick Van Dyke Show | CBS | 12,708,600 |
17. | Walt Disney's Wonderful World of Color | NBC | 12,493,200 |
18. | The Ed Sullivan Show | CBS | 12,493,200 |
19. | The Lawrence Welk Show | ABC | 12,062,400 |
20. | I've Got a Secret | CBS | 12,062,400 |
21. | Petticoat Junction | CBS | 12,008,550 |
22. | Gilligan's Island | CBS | 11,900,850 |
23. | Wild, Wild West | CBS | 11,847,000 |
24. | The Jackie Gleason Show | CBS | 11,847,000 |
25. | The Virginian | NBC | 11,847,000 |
26. | Daniel Boone | NBC | 11,793,150 |
27. | Lassie | CBS | 11,739,300 |
28. | I Dream of Jeannie | NBC | 11,739,300 |
29. | Flipper | NBC | 11,631,600 |
30. | Gunsmoke | CBS | 11,470,050 |
Households with TV: 53,850,000