RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | The Beverly Hillbillies | CBS | 20,175,600 |
2. | Bonanza | NBC | 19,040,400 |
3. | The Dick Van Dyke Show | CBS | 17,182,800 |
4. | Petticoat Junction | CBS | 15,634,800 |
5. | The Andy Griffith Show | CBS | 15,170,400 |
6. | The Lucy Show | CBS | 14,499,600 |
7. | Candid Camera | CBS | 14,293,200 |
8. | The Ed Sullivan Show | CBS | 14,190,000 |
9. | The Danny Thomas Show | CBS | 13,777,200 |
10. | My Favorite Martian | CBS | 13,570,800 |
11. | The Red Skelton Show | CBS | 13,261,200 |
12. | I've Got a Secret | CBS | 12,900,000 |
13. | Lassie | CBS | 12,900,000 |
14. | The Jack Benny Show | CBS | 12,900,000 |
15. | The Jackie Gleason Show | CBS | 12,693,600 |
16. | The Donna Reed Show | ABC | 12,642,000 |
17. | The Virginian | NBC | 12,384,000 |
18. | The Patty Duke Show | ABC | 12,332,400 |
19. | Dr. Kildare | NBC | 12,177,600 |
20. | Gunsmoke | CBS | 12,126,000 |
21. | Walt Disney's Wonderful World of Color | NBC | 11,868,000 |
22. | Hazel | NBC | 11,764,800 |
23. | McHale's Navy | ABC | 11,764,800 |
24. | To Tell the Truth | CBS | 11,661,600 |
25. | What's My Line | CBS | 11,661,600 |
26. | Perry Mason | CBS | 11,403,600 |
27. | My Three Sons | ABC | 11,300,400 |
28. | The Fugitive | ABC | 11,197,200 |
29. | The Adventures of Ozzie and Harriet | ABC | 11,145,600 |
30. | The Danny Kaye Show | CBS | 11,094,000 |
Households with TV: 51,600,000