RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | 60 Minutes | CBS | 19,687,800 |
2. | Home Improvement | ABC | 19,216,800 |
3. | Seinfeld | NBC | 18,274,800 |
4. | Roseanne | ABC | 17,992,200 |
5. | Grace Under Fire | ABC | 16,673,400 |
6. | Coach | ABC | 16,390,800 |
7. | Frasier | NBC | 15,825,600 |
8. | Monday Night Football | ABC | 15,543,000 |
9. | Murphy Brown | CBS | 15,354,600 |
10. | CBS Sunday Night Movie | CBS | 15,260,400 |
11. | Murder, She Wrote | CBS | 15,072,000 |
12. | Thunder Alley | ABC | 14,977,800 |
13. | Love & War | CBS | 13,659,000 |
14. | Northern Exposure | CBS | 13,564,800 |
15. | 20/20 | ABC | 13,470,600 |
16. | Full House | ABC | 13,376,400 |
17. | Primetime Live | ABC | 13,188,000 |
18. | N.Y.P.D. Blue | ABC | 13,093,800 |
19. | Wings | NBC | 13,093,800 |
20. | Turning Point | ABC | 12,999,600 |
21. | Dave's World | CBS | 12,905,400 |
22. | Fresh Prince of Bel Air | NBC | 12,905,400 |
23. | NBC Monday Night Movie | NBC | 12,811,200 |
24. | Homicide: Life on the Street | NBC | 12,717,000 |
25. | CBS Tuesday Night Movie | CBS | 12,528,600 |
26. | Dr. Quinn, Medecine Woman | CBS | 12,528,600 |
27. | Phenom | ABC | 12,434,400 |
28. | Evening Shade | CBS | 12,434,400 |
29. | Rescue: 911 | CBS | 12,434,400 |
30. | ABC Sunday Night Movie | ABC | 11,869,200 |
Households with TV: 93,100,000