RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Dallas | CBS | 23,146,000 |
2. | 60 Minutes | CBS | 22,575,500 |
3. | The Jeffersons | CBS | 19,071,000 |
4. | Three's Company | ABC | 18,989,500 |
5. | Alice | CBS | 18,500,500 |
6. | The Dukes of Hazzard | CBS | 18,419,000 |
7. | Too Close for Comfort | ABC | 18,419,000 |
8. | ABC Monday Night Movie | ABC | 18,337,500 |
9. | M*A*S*H | CBS | 18,174,500 |
10. | One Day at a Time | CBS | 17,930,000 |
11. | Monday Night Football | ABC | 17,767,000 |
12. | Archie Bunker's Place | CBS | 17,604,000 |
13. | Falcon Crest | CBS | 17,441,000 |
14. | The Love Boat | ABC | 17,278,000 |
15. | Hart to Hart | ABC | 17,196,500 |
16. | Trapper John, M.D. | CBS | 17,196,500 |
17. | Magnum, P.I. | CBS | 17,033,500 |
18. | Happy Days | ABC | 16,789,000 |
19. | Dynasty | ABC | 16,463,000 |
20. | Laverne & Shirley | ABC | 16,218,500 |
21. | Real People | NBC | 16,055,500 |
22. | ABC Sunday Night Movie | ABC | 15,892,500 |
23. | House Calls | CBS | 15,648,000 |
24. | The Facts of Life | NBC | 15,566,500 |
25. | Little House on the Prairie | NBC | 15,566,500 |
26. | The Fall Guy | ABC | 15,485,000 |
27. | Hill Street Blues | NBC | 15,159,000 |
28. | That's Incredible | ABC | 14,996,000 |
29. | T.J. Hooker | ABC | 14,996,000 |
30. | Fantasy Island | ABC | 14,914,500 |
Households with TV: 81,500,000