RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Arthur Godfrey's Talent Scouts | CBS | 8,231,400 |
2. | Texaco Star Theater | NBC | 7,956,000 |
3. | I Love Lucy | CBS | 7,787,700 |
4. | The Red Skelton Show | NBC | 7,680,600 |
5. | The Colgate Comedy Hour | NBC | 6,930,900 |
6. | Arthur Godfrey and His Friends | CBS | 6,624,900 |
7. | Fireside Theatre | NBC | 6,594,300 |
8. | Your Show of Shows | NBC | 6,579,000 |
9. | The Jack Benny Show | CBS | 6,548,400 |
10. | You Bet Your Life | NBC | 6,441,300 |
11. | Mama | CBS | 6,318,900 |
12. | Philco TV Playhouse | NBC | 6,181,200 |
13. | Amos 'n' Andy | CBS | 5,951,700 |
14. | Gangbusters | NBC | 5,921,100 |
15. | Big Town | CBS | 5,890,500 |
16. | Goodyear TV Playhouse | NBC | 5,783,400 |
17. | Pabst Blue Ribbon Bouts | CBS | 5,737,500 |
18. | The Lone Ranger | ABC | 5,630,400 |
19. | Gillette Cavalcade of Sports | NBC | 5,584,500 |
20. | All Star Revue | NBC | 5,553,900 |
21. | Dragnet | NBC | 5,477,400 |
22. | The Alan Young Show | CBS | 5,324,400 |
23. | Kraft Television Theatre | NBC | 5,309,100 |
24. | Armstrong Circle Theatre | NBC | 5,309,100 |
25. | Strike it Rich | CBS | 5,278,500 |
26. | Robert Montgomery Presents | NBC | 5,263,200 |
27. | The Roy Rogers Show | NBC | 5,003,100 |
28. | Hopalong Cassidy | NBC | 4,926,600 |
29. | Man Against Crime | CBS | 4,896,000 |
30. | Racket Squad | CBS | 4,896,000 |
Households with TV: 15,300,000