RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Texaco Star Theatre | NBC | 6,283,200 |
2. | Fireside Theatre | NBC | 5,365,200 |
3. | Philco TV Playhouse | NBC | 4,620,600 |
4. | Your Show of Shows | NBC | 4,345,200 |
5. | The Colgate Comedy Hour | NBC | 4,284,000 |
6. | Gillette Cavalcade of Sports | NBC | 4,212,600 |
7. | The Lone Ranger | ABC | 4,202,400 |
8. | Arthur Godfrey's Talent Scouts | CBS | 4,141,200 |
9. | Hopalong Cassidy | NBC | 4,069,800 |
10. | Mama | CBS | 4,049,400 |
11. | Robert Montgomery Presents | NBC | 3,957,600 |
12. | Martin Kane, Private Eye | NBC | 3,855,600 |
13. | Man Against Crime | CBS | 3,814,800 |
14. | Kraft Television Theatre | NBC | 3,774,000 |
15. | The Toast of the Town | CBS | 3,723,000 |
16. | The Aldrich Family | NBC | 3,682,200 |
17. | You Bet Your Life | NBC | 3,672,000 |
18. | Arthur Godfrey and His Friends | CBS | 3,661,800 |
19. | Armstrong Circle Theatre | NBC | 3,631,200 |
20. | Lights Out | NBC | 3,631,200 |
21. | Big Town | CBS | 3,631,200 |
22. | The Alan Young Show | CBS | 3,508,800 |
23. | Stop the Music | ABC | 3,468,000 |
24. | Studio One | CBS | 3,447,600 |
25. | The Big Story | NBC | 3,437,400 |
26. | Pabst Blue Ribbon Bouts | CBS | 3,406,800 |
27. | The Original Amateur Hour | NBC | 3,406,800 |
28. | The Ken Murray Show | CBS | 3,274,200 |
29. | Your Hit Parade | NBC | 3,264,000 |
30. | Lux Video Theater | CBS | 3,213,000 |
Households with TV: 10,200,000