Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | merica's Funniest Home Videos | Lois & Clark: The New Adventures of Superman | ABC Sunday Night Movie | ||||
| CBS | 60 Minutes | Cybill | Almost Perfect | The CBS Sunday Night Movies | ||||
| FOX | Space: Above and Beyond | The Simpsons | Too Something | Married... with Children | Misery Loves Company | Local Programming | ||
| NBC | TV's Bloopers & Practical Jokes | Mad About You | Hope & Gloria | NBC Sunday Night Movie | ||||
| WB | Steven Spielberg Presents Pinky and the Brain | Sister, Sister | Kirk | Simon | Cleghorne! | First Time Out | Local Programming | |
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | The Marshal | ABC Monday Night Football | ||||
| CBS | The Nanny | Can't Hurry Love | Murphy Brown | High Society | Chicago Hope | |
| FOX | Melrose Place | Partners | Ned and Stacey | Local Programming | ||
| NBC | The Fresh Prince of Bel-Air | In the House | NBC Monday Night Movie | |||
| UPN | Star Trek: Voyager | Nowhere Man | Local Programming | |||
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Ellen | Hudson Street | Home Improvement | Coach | NYPD Blue | |
| CBS | The Client | The CBS Tuesday Night Movies | ||||
| FOX | Fox Tuesday Night Movie | Local Programming | ||||
| NBC | Wings | NewsRadio | Frasier | The Pursuit of Happiness | Dateline NBC | |
| UPN | Deadly Games | Live Shot | Local Programming | |||
Note: On NBC, the sitcom 3rd Rock From The Sun premiered at 8:30 on January 9, 1996. The show later moved to 8:00 on April 23, 1996.
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Roseanne | The Drew Carey Show | Grace Under Fire | The Naked Truth | Primetime Live | |
| CBS | Bless This House | Dave's World | Central Park West | Courthouse | ||
| FOX | Beverly Hills 90210 | Party of Five | Local Programming | |||
| NBC | seaQuest 2032 | Dateline NBC | Law & Order | |||
| WB | Sister, Sister | The Parent 'Hood | The Wayans Bros. | Unhappily Ever After | Local Programming | |
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Charlie Grace | The Monroes | Murder One | |||
| CBS | Murder, She Wrote | New York News | 48 Hours | |||
| FOX | Living Single | The Crew | New York Undercover | Local Programming | ||
| NBC | Friends | The Single Guy | Seinfeld | Caroline in the City | ER | |
Note: On NBC, the sitcom Boston Common premiered at 8:30 on March 21, 1996
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Family Matters | Boy Meets World | Step By Step | Hangin' with Mr. Cooper | 20/20 | |
| CBS | Dweebs | The Bonnie Hunt Show | Picket Fences | American Gothic | ||
| FOX | Strange Luck | The X-Files | Local Programming | |||
| NBC | Unsolved Mysteries | Dateline NBC | Homicide: Life on the Street | |||
Note: On CBS, the drama crime series, Nash Bridges premiered at 10 on March 29, 1996
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | The Jeff Foxworthy Show | Maybe This Time | ABC Saturday Night at the Movies | |||
| CBS | Dr. Quinn, Medicine Woman | Touched by an Angel | Walker, Texas Ranger | |||
| FOX | Martin | The Preston Episodes | COPS | America's Most Wanted | Local Programming | |
| NBC | JAG | The John Larroquette Show | The Home Court | Sisters | ||
Note: JAG was on Saturdays until February 3, 1996 and then NBC moved the show on March 13, 1996 to Wednesdays.

