RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Seinfeld | NBC | 21,266,000 |
2. | ER | NBC | 19,992,000 |
3. | Veronica's Closet | NBC | 16,268,000 |
4. | Friends | NBC | 15,778,000 |
5. | Monday Night Football | ABC | 14,700,000 |
6. | Touched by an Angel | CBS | 13,916,000 |
7. | 60 Minutes | CBS | 13,524,000 |
8. | Union Square | NBC | 13,328,000 |
9. | CBS Sunday Movie | CBS | 12,838,000 |
10. | Frasier | NBC | 11,760,000 |
11. | Home Improvement | ABC | 11,760,000 |
12. | Just Shoot Me | NBC | 11,662,000 |
13. | Dateline NBC - Tuesday | NBC | 11,270,000 |
14. | Dateline NBC - Monday | NBC | 11,172,000 |
15. | The Drew Carey Show | ABC | 10,878,000 |
16. | 20/20 - Friday | ABC | 10,682,000 |
17. | N.Y.P.D. Blue | ABC | 10,584,000 |
18. | Primetime Live | ABC | 10,584,000 |
19. | The X-Files | FOX | 10,388,000 |
20. | Law and Order | NBC | 9,996,000 |
21. | 20/20 - Monday | ABC | 9,800,000 |
22. | Diagnosis Murder | CBS | 9,604,000 |
23. | King of the Hill | FOX | 9,506,000 |
24. | Mad About You | NBC | 9,506,000 |
25. | Cosby | CBS | 9,310,000 |
26. | Dharma & Greg | ABC | 9,310,000 |
27. | NBC Sunday Night Movie | NBC | 9,212,000 |
28. | Hiller and Diller | ABC | 9,114,000 |
29. | Walker, Texas Ranger | CBS | 9,114,000 |
30. | Everybody Loves Raymond | CBS | 9,016,000 |
Households with TV: 98,000,000