RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | ER | NBC | 20,564,000 |
2. | Seinfeld | NBC | 19,885,000 |
3. | Suddenly Susan | NBC | 16,490,000 |
4. | Friends | NBC | 16,296,000 |
5. | The Naked Truth | NBC | 16,296,000 |
6. | Fired Up | NBC | 16,005,000 |
7. | Monday Night Football | ABC | 15,520,000 |
8. | The Single Guy | NBC | 13,677,000 |
9. | Home Improvement | ABC | 13,580,000 |
10. | Touched by an Angel | CBS | 13,192,000 |
11. | 60 Minutes | CBS | 12,901,000 |
12. | 20/20 | ABC | 12,416,000 |
13. | N.Y.P.D. Blue | ABC | 12,125,000 |
14. | CBS Sunday Night Movie | CBS | 11,737,000 |
15. | Primetime Live | ABC | 11,543,000 |
16. | Frasier | NBC | 11,446,000 |
17. | Spin City | ABC | 11,349,000 |
18. | NBC Sunday Movie | NBC | 11,155,000 |
19. | The Drew Carey Show | ABC | 11,155,000 |
20. | Dateline NBC - Tuesday | NBC | 11,058,000 |
21. | Cosby | CBS | 10,864,000 |
22. | The X-Files | FOX | 10,864,000 |
23. | Walker, Texas Ranger | CBS | 10,670,000 |
24. | Mad About You | NBC | 10,670,000 |
25. | Caroline in the City | NBC | 10,670,000 |
26. | NBC Monday Movie | NBC | 10,670,000 |
27. | Law and Order | NBC | 10,476,000 |
28. | 3rd Rock From the Sun | NBC | 10,476,000 |
29. | Ellen | ABC | 10,282,000 |
30. | Chicago Hope | CBS | 10,185,000 |
Households with TV: 97,000,000