RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | ER | NBC | 21,098,000 |
2. | Seinfeld | NBC | 20,330,800 |
3. | Friends | NBC | 17,933,300 |
4. | Caroline in the City | NBC | 17,262,000 |
5. | Monday Night Football | ABC | 16,398,900 |
6. | The Single Guy | NBC | 16,015,300 |
7. | Home Improvement | ABC | 15,439,900 |
8. | Boston Common | NBC | 14,960,400 |
9. | 60 Minutes | CBS | 13,617,800 |
10. | N.Y.P.D. Blue | ABC | 13,521,900 |
11. | 20/20 | ABC | 13,042,400 |
12. | Frasier | NBC | 13,042,400 |
13. | Grace Under Fire | ABC | 12,658,800 |
14. | NBC Monday Night Movie | NBC | 12,371,100 |
15. | Coach | ABC | 12,371,100 |
16. | The Nanny | CBS | 11,987,500 |
17. | Roseanne | ABC | 11,987,500 |
18. | Walker, Texas Ranger | CBS | 11,795,700 |
19. | Primetime Live | ABC | 11,795,700 |
20. | Murphy Brown | CBS | 11,795,700 |
21. | NBC Sunday Movie | NBC | 11,699,800 |
22. | 3rd Rock From the Sun | NBC | 11,603,900 |
23. | Chicago Hope | CBS | 11,412,100 |
24. | Law and Order | NBC | 10,932,600 |
25. | CBS Sunday Movie | CBS | 10,932,600 |
26. | The Naked Truth | ABC | 10,932,600 |
27. | Can't Hurry Love | CBS | 10,932,600 |
28. | Dateline NBC - Tuesday | NBC | 10,836,700 |
29. | Dateline NBC - Wednesday | NBC | 10,836,700 |
30. | The Dana Carvey Show | ABC | 10,740,800 |
Households with TV: 95,900,000