RANK | SHOW | NETWORK | ESTIMATED AUDIENCE |
1. | Wagon Train | NBC | 15,586,155 |
2. | Bonanza | NBC | 14,566,500 |
3. | Gunsmoke | CBS | 13,741,065 |
4. | Hazel | NBC | 13,449,735 |
5. | Perry Mason | CBS | 13,255,515 |
6. | The Red Skelton Show | CBS | 13,158,405 |
7. | The Andy Griffith Show | CBS | 13,109,850 |
8. | The Danny Thomas Show | CBS | 12,672,855 |
9. | Dr. Kildare | NBC | 12,430,080 |
10. | Candid Camera | CBS | 12,381,525 |
11. | My Three Sons | ABC | 11,993,085 |
12. | The Garry Moore Show | CBS | 11,944,530 |
13. | Rawhide | CBS | 11,895,975 |
14. | The Real McCoys | ABC | 11,750,310 |
15. | Lassie | CBS | 11,653,200 |
16. | Sing Along with Mitch | NBC | 11,653,200 |
17. | Dennis the Menace | CBS | 11,556,090 |
18. | Ben Casey | ABC | 11,507,535 |
19. | The Ed Sullivan Show | CBS | 12,381,525 |
20. | Car 54, Where Are You? | NBC | 11,264,760 |
21. | The Flintstones | ABC | 11,119,095 |
22. | The Many Loves of Dobie Gillis | CBS | 11,119,095 |
23. | Walt Disney's Wonderful World of Color | NBC | 11,021,985 |
24. | The Joey Bishop Show | NBC | 10,973,430 |
25. | The Perry Como Show | NBC | 10,924,875 |
26. | The Defenders | CBS | 10,876,320 |
27. | The Price is Right | NBC | 10,827,765 |
28. | The Rifleman | ABC | 10,827,765 |
29. | Have Gun, Will Travel | CBS | 10,779,210 |
30. | The Donna Reed Show | ABC | 10,633,545 |
Households with TV: 48,555,000