| RANK | SHOW | NETWORK | ESTIMATED AUDIENCE | 
| 1. | Dallas | CBS | 27,565,500 | 
| 2. | The Dukes of Hazzard | CBS | 21,812,700 | 
| 3. | 60 Minutes | CBS | 21,573,000 | 
| 4. | M*A*S*H | CBS | 20,534,300 | 
| 5. | The Love Boat | ABC | 19,415,700 | 
| 6. | The Jeffersons | CBS | 18,776,500 | 
| 7. | Alice | CBS | 18,297,100 | 
| 8. | House Calls | CBS | 17,897,600 | 
| 9. | Three's Company | ABC | 17,897,600 | 
| 10. | Little House on the Prairie | NBC | 17,657,900 | 
| 11. | One Day at a Time | CBS | 17,578,000 | 
| 12. | Real People | NBC | 17,178,500 | 
| 13. | Archie Bunker's Place | CBS | 17,098,600 | 
| 14. | Magnum, P.I. | CBS | 16,779,000 | 
| 15. | Happy Days | ABC | 16,619,200 | 
| 16. | Too Close for Comfort | ABC | 16,619,200 | 
| 17. | Fantasy Island | ABC | 16,539,300 | 
| 18. | Trapper John, M.D. | CBS | 16,539,300 | 
| 19. | Diff'rent Strokes | NBC | 16,539,300 | 
| 20. | Monday Night Football | ABC | 16,459,400 | 
| 21. | Laverne & Shirley | ABC | 16,459,400 | 
| 22. | That's Incredible | ABC | 16,379,500 | 
| 23. | Hart to Hart | ABC | 15,900,100 | 
| 24. | ABC Sunday Night Movie | ABC | 15,500,600 | 
| 25. | CHiPS | NBC | 15,500,600 | 
| 26. | The Facts of Life | NBC | 15,420,700 | 
| 27. | Lou Grant | CBS | 15,260,900 | 
| 28. | Knots Landing | CBS | 15,181,000 | 
| 29. | NBC Monday Night Movie | NBC | 15,021,200 | 
| 30. | The Waltons | CBS | 14,861,400 | 
Households with TV: 79,900,000
 
	       
	      
 

 
               
               
               
               
              