Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | Those Amazing Animals (Sep.) | Charlie's Angels | The ABC Sunday Night Movie | |||||
| CBS | 60 Minutes | Archie Bunker's Place | One Day at a Time | Alice | The Jeffersons | Trapper John, M.D. | ||
| NBC | Disney's Wonderful World | CHiPs | The Big Event | |||||
Note: On ABC, local and paid political programming aired in the 8-9 p.m. hour from September till November.
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | That's Incredible! | ABC NFL Monday Night Football | ||||
| CBS | Flo | Ladies' Man (Oct.) | M*A*S*H | House Calls | Lou Grant | |
| NBC | Little House on the Prairie | NBC Monday Night at the Movies | ||||
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Happy Days | Laverne and Shirley | Three's Company | Too Close for Comfort (Nov.) | Hart to Hart | |
| CBS | The White Shadow | The CBS Tuesday Night Movies | ||||
| NBC | Lobo | Local | The Steve Allen Comedy Hour (Oct.) | |||
Note: On CBS, local and paid political programming aired in the 8-9 p.m. hour between September and November. On NBC, NBC Tuesday Night at the Movies aired 8-10 p.m. from September till November.
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Eight is Enough | Taxi | Soap | Vega$ | ||
| CBS | Enos (Nov.) | The CBS Wednesday Night Movies | ||||
| NBC | Real People | Diff'rent Strokes | The Facts of Life | Quincy, M.E. | ||
Note: NBC's Movie of the Week aired 9-11 p.m. between September and November.
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Mork and Mindy | Bosom Buddies (Nov.) | Barney Miller | It's a Living (Oct.) | 20/20 | |
| CBS | The Waltons | Magnum, P.I. (Dec.) | Knots Landing | |||
| NBC | Games People Play | NBC Thursday Night at the Movies | ||||
Note: CBS Thursday Movie Special aired 9-11 p.m. from September till the end of November.
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Benson | I'm a Big Girl Now (Oct.) | The ABC Friday Night Movie | |||
| CBS | The Incredible Hulk | The Dukes of Hazzard | Dallas | |||
| NBC | Marie (Dec.) | Number 96 (Dec.) | NBC Magazine with David Brinkley (Sep.) | |||
Note: NBC Friday Night at the Movies aired 8-10 p.m. through October and November.
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Breaking Away (Nov.) | The Love Boat | Fantasy Island | |||
| CBS | WKRP in Cincinnati | The Tim Conway Show | Freebie and The Bean (Dec.) | Secrets of Midland Heights (Dec.) | ||
| NBC | Barbara Mandrell and the Mandrell Sisters (Nov.) | NBC Saturday Night at the Movies | ||||
Note: The CBS Saturday Night Movies aired 9-11 p.m. through till the end of November.

