| Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | 2003 | America's Funniest Home Videos | 10-8 (12 eps.) | Alias | The Practice | ||||
| 2004 | Extreme Makeover: Home Edition | ||||||||
| CBS | 60 Minutes | Cold Case | CBS Sunday Night Movie | ||||||
| FOX | 2003 | Oliver Beene | King of the Hill | The Simpsons | Bernie Mac | Malcolm in the Middle | Arrested Development | Local Programming | |
| 2004 | The Simpsons repeats | ||||||||
| NBC | 2003 | Dateline NBC | American Dreams | Law & Order: Criminal Intent | The Lyon's Den (6 eps.) | ||||
| 2004 | Crossing Jordan | ||||||||
| WB | 2003 | Smallville: Beginnings | Charmed | Tarzan (8 eps.) | Local Programming | ||||
| 2004 | The Surreal Life | ||||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2003 | Primetime Monday | Monday Night Football | ||||
| 2004 | ABC Monday Night Movie | ||||||
| CBS | Yes, Dear | Still Standing | Everybody Loves Raymond | Two and a Half Men | CSI: Miami | ||
| FOX | 2003 | Joe Millionaire 2 | Skin (3 eps.) | Local Programming | |||
| 2004 | Bernie Mac | Cracking Up (6 eps.) | My Big Fat Obnoxious Fiance (6 eps.) | ||||
| Forever Eden (7 eps.) / The Swan | |||||||
| NBC | 2003 | Fear Factor | Las Vegas | Third Watch / Average Joe | |||
| 2004 | Average Joe: Hawaii | ||||||
| The Restaurant | |||||||
| UPN | The Parkers | Eve | Girlfriends | Half & Half | Local Programming | ||
| WB | 7th Heaven | Everwood | Local Programming | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2003 | 8 Simple Rules | I'm with Her (22 eps.) | According to Jim | Less Than Perfect | Line of Fire (11 eps.) | |
| 2004 | NYPD Blue | ||||||
| CBS | 2003 | NCIS | The Guardian | Judging Amy | |||
| 2004 | Century City (9 eps.) / The Guardian | ||||||
| FOX | 2003 | American Juniors | 24 | Local Programming | |||
| 2004 | American Idol | ||||||
| NBC | 2003 | Whoopi (22 eps.) | Happy Family (22 eps.) | Frasier | Good Morning, Miami | Law & Order: Special Victims Unit | |
| 2004 | The Tracy Morgan Show (20 eps.) | Whoopi | Happy Family | ||||
| Whoopi | Happy Family | Scrubs | |||||
| UPN | 2003 | One on One | All of Us | Rock Me Baby (22 eps.) | The Mullets (8 eps.) | Local Programming | |
| 2004 | America's Next Top Model 2 / The Player (8 eps.) | ||||||
| WB | Gilmore Girls | One Tree Hill | Local Programming | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2003 | My Wife and Kids | It's All Relative (22 eps.) | The Bachelor | Karen Sisco (10 eps.) | ||
| 2004 | The Bachelorette | Celebrity Mole: Yucatan | |||||
| The Bachelor | Kingdom Hospital (13 eps.) / Extreme Makeover | ||||||
| CBS | 2003 | 60 Minutes II | The King of Queens | Becker | The Brotherhood of Poland, New Hampshire (5 eps.) | ||
| 2004 | The Stones (3 eps.) / sitcom repeats | 48 Hours Investigates | |||||
| FOX | 2003 | That 70's Show | A Minute with Stan Hooper (6 eps.) | The O.C. | Local Programming | ||
| 2004 | American Idol | ||||||
| NBC | Ed | The West Wing | Law & Order | ||||
| UPN | 2003 | Star Trek: Enterprise | Jake 2.0 (12 eps.) | Local Programming | |||
| 2004 | I'm Still Alive (5 eps.) / Amish in the City (9 eps.) | ||||||
| WB | Smallville | Angel | Local Programming | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2003 | Threat Matrix (14 eps.) | Extreme Makeover | Primetime Thursday | |||
| 2004 | Extreme Makeover / Extreme Makeover: Home Edition repeats | Kingdom Hospital | |||||
| CBS | 2003 | Survivor: Pearl Islands | CSI: Crime Scene Investigation | Without a Trace | |||
| 2004 | Survivor: All-Stars | ||||||
| FOX | Tru Calling | reality show repeats / Forever Eden | Local Programming | ||||
| NBC | 2003 | Friends | Scrubs | Will & Grace | Coupling (4 eps.) | ER | |
| 2004 | Will & Grace | The Apprentice | |||||
| UPN | WWE SmackDown! | Local Programming | |||||
| WB | 2003 | Steve Harvey's Big Time | JKX | What I Like About You | Run of the House (16 eps.) | Local Programming | |
| 2004 | All About the Andersons (16 eps.) | JKX | |||||
| Like Family (21 eps.) | JKX | ||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2003 | George Lopez | Married to the Kellys (22 eps.) | Hope & Faith | Life with Bonnie | 20/20 | |
| 2004 | The Big House (6 eps.) | The D.A. (4 eps.) / 20/20 | |||||
| CBS | Joan of Arcadia | JAG | The Handler (14 eps.) | ||||
| FOX | 2003 | Wanda at Large | Luis (4 eps.) | Boston Public | Local Programming | ||
| 2004 | Boston Public | Wonderfalls (13 eps.) | |||||
| NBC | Miss Match (11 eps.) | Dateline NBC | Boomtown / Third Watch | ||||
| UPN | UPN Movie Friday | Local Programming | |||||
| WB | 2003 | Reba | Like Family | Grounded for Life | All About the Andersons | Local Programming | |
| 2004 | What I Like About You | Like Family | |||||
| The Help (5 eps.) | |||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | The Wonderful World of Disney | LA Dragnet | |||||
| CBS | 2003 | 48 Hours Investigates | Hack | The District | |||
| 2004 | Star Search | ||||||
| FOX | COPS | COPS | America's Most Wanted | Local Programming | |||
| NBC | NBC Saturday Night Movie | ||||||

