Episode # | Title | Airdate |
---|---|---|
Season 1 | ||
1 | Pilot | 9/15/1977 |
2 | Undertow | 9/22/1977 |
3 | Dog Gone | 9/29/1977 |
4 | Moving Violation | 10/13/1977 |
5 | Career Day | 10/20/1977 |
6 | Baby Food | 10/27/1977 |
7 | Taking Its Toll | 11/3/1977 |
8 | Green Thumb Burglar | 11/10/1977 |
9 | Hustle | 11/24/1977 |
10 | Highway Robbery | 12/1/1977 |
11 | Name Your Price | 12/8/1977 |
12 | Aweigh We Go | 12/22/1977 |
13 | One Two Many | 1/5/1978 |
14 | Rustling | 1/12/1978 |
15 | Surf's Up | 1/19/1978 |
16 | Vintage '54 | 1/26/1978 |
17 | Hitch-Hiking Hitch | 2/9/1978 |
18 | Cry Wolf | 2/16/1978 |
19 | Crash Diet | 2/23/1978 |
20 | Rainy Day | 3/2/1978 |
21 | Crack-Up | 3/9/1978 |
22 | Flashback! | 4/1/1978 |
Season 2 | ||
23 | Peaks and Valleys | 9/16/1978 |
24 | The Volunteers | 9/23/1978 |
25 | Family Crisis | 9/30/1978 |
26 | Disaster Squad | 10/7/1978 |
27 | Neighborhood Watch | 10/14/1978 |
28 | Trick or Trick | 10/21/1978 |
29 | High Flyer | 11/4/1978 |
30 | The Grudge | 11/11/1978 |
31 | The Sheik | 11/18/1978 |
32 | Return of the Turks | 11/25/1978 |
33 | Supercycle | 12/2/1978 |
34 | High Explosive | 12/9/1978 |
35 | Down Time | 12/16/1978 |
36 | Repo Man | 1/6/1979 |
37 | Mait Team | 1/13/1979 |
38 | Pressure Point | 1/20/1979 |
39 | The Matchmakers | 1/27/1979 |
40 | Rally 'Round the Bank | 2/3/1979 |
41 | Bio-Rhythms | 2/17/1979 |
42 | Quarantine | 2/24/1979 |
43 | CHP-BMX | 3/3/1979 |
44 | Ride the Whirlwind | 3/10/1979 |
45 | The Greatest Adventures of CHiPs | 5/12/1979 |
Season 3 | ||
46 | Roller Disco (1) | 9/22/1979 |
47 | Roller Disco (2) | 9/22/1979 |
48 | Valley Go Home! | 9/29/1979 |
49 | High Octane | 10/6/1979 |
50 | Death Watch | 10/13/1979 |
51 | Counterfeit | 10/20/1979 |
52 | The Return of the Supercycle | 10/27/1979 |
53 | Hot Wheels | 11/3/1979 |
54 | Drive, Lady, Drive (1) | 11/10/1979 |
55 | Drive, Lady, Drive (2) | 11/10/1979 |
56 | The Watch Commander | 11/17/1979 |
57 | Destruction Derby | 11/24/1979 |
58 | Second Chance | 12/1/1979 |
59 | Wheeling | 12/8/1979 |
60 | Christmas Watch | 12/15/1979 |
61 | Jailbirds | 1/12/1980 |
62 | E.M.T. | 1/19/1980 |
63 | Kidnap | 1/26/1980 |
64 | Off Road | 2/2/1980 |
65 | Tow Truck Lady | 2/9/1980 |
66 | The Strippers | 2/16/1980 |
67 | Thrill Show | 2/23/1980 |
68 | Nightingale | 3/23/1980 |
69 | Dynamite Alley | 3/30/1980 |
Season 4 | ||
70 | Go-Cart Terror | 9/21/1980 |
71 | Sick Leave | 9/28/1980 |
72 | To Your Health | 10/5/1980 |
73 | The Poachers | 10/19/1980 |
74 | The Great 5K Star Race and Boulder Wrap Party (1) | 12/7/1980 |
75 | The Great 5K Star Race and Boulder Wrap Party (2) | 12/7/1980 |
76 | Satan's Angels | 12/14/1980 |
77 | Wheels of Justice | 12/21/1980 |
78 | Crash Course | 1/4/1981 |
79 | Forty Tons of Trouble | 1/11/1981 |
80 | 11-99: Officer Needs Help | 1/18/1981 |
81 | Home Fires Burning | 2/1/1981 |
82 | Sharks | 2/22/1981 |
83 | Ponch's Angels (1) | 2/28/1981 |
84 | Ponch's Angels (2) | 3/1/1981 |
85 | Karate | 3/8/1981 |
86 | New Guy in Town | 3/15/1981 |
87 | The Hawk and the Hunter | 4/5/1981 |
88 | Vigilante | 5/3/1981 |
89 | Dead Man's Riddle | 5/10/1981 |
90 | A Simple Operation | 5/17/1981 |
Season 5 | ||
91 | Suicide Stunt | 10/4/1981 |
92 | Vagabonds | 10/11/1981 |
93 | Moonlight | 10/18/1981 |
94 | The Killer Indy | 10/25/1981 |
95 | Weed Wars | 10/31/1981 |
96 | Anything But the Truth | 11/8/1981 |
97 | Bomb Run | 11/15/1981 |
98 | Diamond in the Rough | 11/22/1981 |
99 | Finders Keepers | 11/29/1981 |
100 | Fast Money | 12/5/1981 |
101 | Concours d'Elegance | 12/13/1981 |
102 | Mitchell & Woods | 12/18/1981 |
103 | Breaking Point | 1/3/1982 |
104 | Tiger in the Streets | 1/10/1982 |
105 | Bright Flashes | 1/17/1982 |
106 | Battle of the Bands | 1/31/1982 |
107 | Alarmed | 2/14/1982 |
108 | In the Best of Families | 2/21/1982 |
109 | Silent Partner | 2/28/1982 |
110 | Flare Up | 3/7/1982 |
111 | The Game of War | 3/14/1982 |
112 | A Threat of War (a.k.a. Karate II) | 3/21/1982 |
113 | Trained for Trouble | 4/4/1982 |
114 | Ice Cream Man | 4/18/1982 |
115 | Overload | 5/2/1982 |
116 | K-9-1 | 5/9/1982 |
117 | Force Seven | 5/23/1982 |
Season 6 | ||
118 | Meet the New Guy | 10/10/1982 |
119 | Tight Fit | 10/17/1982 |
120 | The Spaceman Made Me Do It | 10/24/1982 |
121 | Rock Devil Rock | 10/31/1982 |
122 | Speedway Fever | 11/7/1982 |
123 | Something Special | 11/21/1982 |
124 | This Year's Riot | 11/28/1982 |
125 | Head Over Heels | 12/5/1982 |
126 | Return to Death's Door | 12/12/1982 |
127 | Fallout | 12/19/1982 |
128 | Day of the Robot | 1/2/1983 |
129 | Hot Date | 1/9/1983 |
130 | High Times | 1/16/1983 |
131 | Country Action | 1/23/1983 |
132 | Journey to a Spacecraft | 2/6/1983 |
133 | Fox Trap | 2/20/1983 |
134 | Brat Patrol | 2/27/1983 |
135 | Firepower | 3/6/1983 |
136 | Fun House | 3/13/1983 |
137 | Fast Company | 3/20/1983 |
138 | Things That Go Creep in the Night | 4/10/1983 |
139 | Return of the Brat Patrol | 5/1/1983 |
CHiPS Episode List
- Details
- Hits: 10352
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6
Since 1995, the Classic TV Database has been dedicated to the best TV shows to air on television.
Featured are series guides, theme songs, DVDs, trivia, and more from the last 6 decades of primetime.
Featured are series guides, theme songs, DVDs, trivia, and more from the last 6 decades of primetime.