Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19
Season 20
| Episode # | Title | Airdate |
|---|---|---|
| Season 1 | ||
| 1 | Matt Gets It | 9/10/1955 |
| 2 | Hot Spell | 9/17/1955 |
| 3 | Word of Honor | 10/1/1955 |
| 4 | Home Surgery | 10/8/1955 |
| 5 | Obie Tater | 10/15/1955 |
| 6 | Night Incident | 10/29/1955 |
| 7 | Smoking Out the Nolans | 11/5/1955 |
| 8 | Kite's Reward | 11/12/1955 |
| 9 | The Hunter | 11/26/1955 |
| 10 | The Queue | 12/3/1955 |
| 11 | General Parcley Smith | 12/10/1955 |
| 12 | Magnus | 12/24/1955 |
| 13 | Reed Survives | 12/31/1955 |
| 14 | Professor Lute Bone | 1/7/1956 |
| 15 | No Handcuffs | 1/21/1956 |
| 16 | Reward for Matt | 1/28/1956 |
| 17 | Robin Hood | 2/4/1956 |
| 18 | Yorky | 2/18/1956 |
| 19 | 20-20 | 2/25/1956 |
| 20 | Reunion '78 | 3/3/1956 |
| 21 | Helping Hand | 3/17/1956 |
| 22 | Tap Day for Kitty | 3/24/1956 |
| 23 | Indian Scout | 3/31/1956 |
| 24 | The Pest Hole | 4/14/1956 |
| 25 | The Big Broad | 4/28/1956 |
| 26 | Hack Prine | 5/12/1956 |
| 27 | Cooter | 5/19/1956 |
| 28 | The Killer | 5/26/1956 |
| 29 | Doc's Revenge | 6/9/1956 |
| 30 | The Preacher | 6/16/1956 |
| 31 | How to Die for Nothing | 6/23/1956 |
| 32 | Dutch George | 6/30/1956 |
| 33 | Prairie Happy | 7/7/1956 |
| 34 | Chester's Mail Order Bride | 7/14/1956 |
| 35 | The Guitar | 7/21/1956 |
| 36 | Cara | 7/28/1956 |
| 37 | Mr. and Mrs. Amber | 8/4/1956 |
| 38 | Unmarked Grave | 8/18/1956 |
| 39 | Alarm at Pleasant Valley | 8/25/1956 |
| Season 2 | ||
| 40 | Cow Doctor | 9/8/1956 |
| 41 | Brush at Elkader | 9/15/1956 |
| 42 | Custer | 9/22/1956 |
| 43 | The Round Up | 9/29/1956 |
| 44 | Young Man with a Gun | 10/20/1956 |
| 45 | Indian White | 10/27/1956 |
| 46 | How to Cure a Friend | 11/10/1956 |
| 47 | Legal Revenge | 11/17/1956 |
| 48 | The Mistake | 11/24/1956 |
| 49 | Greater Love | 12/1/1956 |
| 50 | No Indians | 12/8/1956 |
| 51 | Spring Term | 12/15/1956 |
| 52 | Poor Pearl | 12/22/1956 |
| 53 | Cholera | 12/29/1956 |
| 54 | Pucket's New Year | 1/5/1957 |
| 55 | The Cover Up | 1/12/1957 |
| 56 | Sins of the Father | 1/19/1957 |
| 57 | Kick Me | 1/26/1957 |
| 58 | Executioner | 2/2/1957 |
| 59 | Gone Straight | 2/9/1957 |
| 60 | Bloody Hands | 2/16/1957 |
| 61 | Skid Row | 2/23/1957 |
| 62 | Sweet and Sour | 3/2/1957 |
| 63 | Cain | 3/9/1957 |
| 64 | Bureaucrat | 3/16/1957 |
| 65 | Last Fling | 3/23/1957 |
| 66 | Chester's Murder | 3/30/1957 |
| 67 | The Photographer | 4/6/1957 |
| 68 | Wrong Man | 4/13/1957 |
| 69 | Big Girl Lost | 4/20/1957 |
| 70 | What the Whiskey Drummer Heard | 4/27/1957 |
| 71 | Cheap Labor | 5/4/1957 |
| 72 | Moon | 5/11/1957 |
| 73 | Who Lives by the Sword | 5/18/1957 |
| 74 | Uncle Oliver | 5/25/1957 |
| 75 | Daddy-O | 6/1/1957 |
| 76 | The Man Who Would Be Marshal | 6/15/1957 |
| 77 | Liar from Blackhawk | 6/22/1957 |
| 78 | Jealousy | 7/6/1957 |
| Season 3 | ||
| 79 | Crack-Up | 9/14/1957 |
| 80 | Gun for Chester | 9/21/1957 |
| 81 | Blood Money | 9/28/1957 |
| 82 | Kitty's Outlaw | 10/5/1957 |
| 83 | Potato Road | 10/12/1957 |
| 84 | Jesse | 10/19/1957 |
| 85 | Mavis McCloud | 10/26/1957 |
| 86 | Born to Hang | 11/2/1957 |
| 87 | Romeo | 11/9/1957 |
| 88 | Never Pester Chester | 11/16/1957 |
| 89 | Fingered | 11/23/1957 |
| 90 | How to Kill a Woman | 11/30/1957 |
| 91 | Cows and Cribs | 12/7/1957 |
| 92 | Doc's Reward | 12/14/1957 |
| 93 | Kitty Lost | 12/21/1957 |
| 94 | Twelfth Night | 12/28/1957 |
| 95 | Joe Phy | 1/4/1958 |
| 96 | Buffalo Man | 1/11/1958 |
| 97 | Kitty Caught | 1/18/1958 |
| 98 | Claustrophobia | 1/25/1958 |
| 99 | Ma Tennis | 2/1/1958 |
| 100 | Sunday Supplement | 2/8/1958 |
| 101 | Wild West | 2/15/1958 |
| 102 | The Cabin | 2/22/1958 |
| 103 | Dirt | 3/1/1958 |
| 104 | Dooley Surrenders | 3/8/1958 |
| 105 | Joke's on Us | 3/15/1958 |
| 106 | Bottleman | 3/22/1958 |
| 107 | Laughing Gas | 3/29/1958 |
| 108 | Texas Cowboys | 4/5/1958 |
| 109 | Amy's Good Deed | 4/12/1958 |
| 110 | Hanging Man | 4/19/1958 |
| 111 | Innocent Broad | 4/26/1958 |
| 112 | The Big Con | 5/3/1958 |
| 113 | Widow's Mite | 5/10/1958 |
| 114 | Chester's Hanging | 5/17/1958 |
| 115 | Carmen | 5/24/1958 |
| 116 | Overland Express | 5/31/1958 |
| 117 | The Gentleman | 6/7/1958 |
| Season 4 | ||
| 118 | Matt for Murder | 9/13/1958 |
| 119 | The Patsy | 9/20/1958 |
| 120 | Gunsmuggler | 9/27/1958 |
| 121 | Monopoly | 10/4/1958 |
| 122 | Letter of the Law | 10/11/1958 |
| 123 | Thoroughbreds | 10/18/1958 |
| 124 | Stage Hold-Up | 10/25/1958 |
| 125 | Lost Rifle | 11/1/1958 |
| 126 | Land Deal | 11/8/1958 |
| 127 | Lynching Man | 11/15/1958 |
| 128 | How to Kill a Friend | 11/22/1958 |
| 129 | Grass | 11/29/1958 |
| 130 | The Cast | 12/6/1958 |
| 131 | Robber Bridegroom | 12/13/1958 |
| 132 | Snakebite | 12/20/1958 |
| 133 | Gypsum Hills Feud | 12/27/1958 |
| 134 | Young Love | 1/3/1959 |
| 135 | Marshal Proudfoot | 1/10/1959 |
| 136 | Passive Resistance | 1/17/1959 |
| 137 | Love of a Good Woman | 1/24/1959 |
| 138 | Jayhawkers | 1/31/1959 |
| 139 | Kitty's Rebellion | 2/7/1959 |
| 140 | Sky | 2/14/1959 |
| 141 | Doc Quits | 2/21/1959 |
| 142 | The Bear | 2/28/1959 |
| 143 | The Coward | 3/7/1959 |
| 144 | The F.U. | 3/14/1959 |
| 145 | Wind | 3/21/1959 |
| 146 | Fawn | 4/4/1959 |
| 147 | Renegade White | 4/11/1959 |
| 148 | Murder Warrant | 4/18/1959 |
| 149 | Change of Heart | 4/25/1959 |
| 150 | Buffalo Hunter | 5/2/1959 |
| 151 | The Choice | 5/9/1959 |
| 152 | There Never Was a Horse | 5/16/1959 |
| 153 | Print Asper | 5/23/1959 |
| 154 | The Constable | 5/30/1959 |
| 155 | Blue Horse | 6/6/1959 |
| 156 | Cheyennes | 6/13/1959 |
| Season 5 | ||
| 157 | Target | 9/5/1959 |
| 158 | Kitty's Injury | 9/19/1959 |
| 159 | Horse Deal | 9/26/1959 |
| 160 | Johnny Red | 10/3/1959 |
| 161 | Kangaroo | 10/24/1959 |
| 162 | Tail to the Wind | 10/10/1959 |
| 163 | Annie Oakley | 10/17/1959 |
| 164 | Saludos | 10/31/1959 |
| 165 | Brother Whelp | 11/7/1959 |
| 166 | The Boots | 11/14/1959 |
| 167 | Odd Man Out | 11/21/1959 |
| 168 | Miguel's Daughter | 11/28/1959 |
| 169 | Box o' Rocks | 12/5/1959 |
| 170 | False Witness | 12/12/1959 |
| 171 | Tag, You're It | 12/19/1959 |
| 172 | Thick 'n' Thin | 12/26/1959 |
| 173 | Groat's Grudge | 1/2/1960 |
| 174 | Big Tom | 1/9/1960 |
| 175 | Till Death Do Us | 1/16/1960 |
| 176 | The Tragedian | 1/23/1960 |
| 177 | Hinka Do | 1/30/1960 |
| 178 | Doc Judge | 2/6/1960 |
| 179 | Moo Moo Raid | 2/13/1960 |
| 180 | Kitty's Killing | 2/20/1960 |
| 181 | Jailbait Janet | 2/27/1960 |
| 182 | Unwanted Deputy | 3/5/1960 |
| 183 | Where'd They Go | 3/12/1960 |
| 184 | Crowbait Bob | 3/26/1960 |
| 185 | Colleen So Green | 4/2/1960 |
| 186 | The Ex-Urbanites | 4/9/1960 |
| 187 | I Thee Wed | 4/16/1960 |
| 188 | The Lady Killer | 4/23/1960 |
| 189 | Gentleman's Disagreement | 4/30/1960 |
| 190 | Speak Me Fair | 5/7/1960 |
| 191 | Belle's Back | 5/14/1960 |
| 192 | The Bobsy Twins | 5/21/1960 |
| 193 | Old Flame | 5/28/1960 |
| 194 | The Deserter | 6/4/1960 |
| 195 | Cherry Red | 6/11/1960 |
| Season 6 | ||
| 196 | Friend's Pay-Off | 9/3/1960 |
| 197 | The Blacksmith | 9/17/1960 |
| 198 | Small Water | 9/24/1960 |
| 199 | Say Uncle | 10/1/1960 |
| 200 | Shooting Stopover | 10/8/1960 |
| 201 | The Peace Officer | 10/15/1960 |
| 202 | Don Matteo | 10/22/1960 |
| 203 | The Worm | 10/29/1960 |
| 204 | The Badge | 11/12/1960 |
| 205 | Distant Drummer | 11/19/1960 |
| 206 | Ben Tolliver's Stud | 11/26/1960 |
| 207 | No Chip | 12/3/1960 |
| 208 | The Wake | 12/10/1960 |
| 209 | The Cook | 12/17/1960 |
| 210 | Old Fool | 12/24/1960 |
| 211 | Brother Love | 12/31/1960 |
| 212 | Bad Sheriff | 1/7/1961 |
| 213 | Unloaded Gun | 1/14/1961 |
| 214 | Tall Trapper | 1/21/1961 |
| 215 | Love Thy Neighbor | 1/28/1961 |
| 216 | Bad Seed | 2/4/1961 |
| 217 | Kitty Shot | 2/11/1961 |
| 218 | About Chester | 2/25/1961 |
| 219 | Harriet | 3/4/1961 |
| 220 | Potshot | 3/11/1961 |
| 221 | Old Faces | 3/18/1961 |
| 222 | Big Man | 3/25/1961 |
| 223 | Little Girl | 4/1/1961 |
| 224 | Stolen Horses | 4/8/1961 |
| 225 | Minnie | 4/15/1961 |
| 226 | Bless Me Till I Die | 4/22/1961 |
| 227 | Long Hours, Short Pay | 4/29/1961 |
| 228 | Hard Virtue | 5/6/1961 |
| 229 | The Imposter | 5/13/1961 |
| 230 | Chester's Dilemma | 5/20/1961 |
| 231 | The Love of Money | 5/27/1961 |
| 232 | Melinda Miles | 6/3/1961 |
| 233 | Colorado Sheriff | 6/17/1961 |
| Season 7 | ||
| 234 | Perce | 9/30/1961 |
| 235 | Old Yellow Boots | 10/7/1961 |
| 236 | Miss Kitty | 10/14/1961 |
| 237 | Harper's Blood | 10/21/1961 |
| 238 | All That | 10/28/1961 |
| 239 | Long, Long Trail | 11/4/1961 |
| 240 | The Squaw | 11/11/1961 |
| 241 | Chesterland | 11/18/1961 |
| 242 | Milly | 11/25/1961 |
| 243 | Indian Ford | 12/2/1961 |
| 244 | Apprentice Doc | 12/9/1961 |
| 245 | Nina's Revenge | 12/16/1961 |
| 246 | Marry Me | 12/23/1961 |
| 247 | A Man a Day | 12/30/1961 |
| 248 | The Do-Badder | 1/6/1962 |
| 249 | Lacey | 1/13/1962 |
| 250 | Cody's Code | 1/20/1962 |
| 251 | Old Dan | 1/27/1962 |
| 252 | Catawomper | 2/10/1962 |
| 253 | Half Straight | 2/17/1962 |
| 254 | He Learned About Women | 2/24/1962 |
| 255 | The Gallows | 3/3/1962 |
| 256 | Reprisal | 3/10/1962 |
| 257 | Coventry | 3/17/1962 |
| 258 | The Widow | 3/24/1962 |
| 259 | Durham Bull | 3/31/1962 |
| 260 | Wagon Girls | 4/7/1962 |
| 261 | The Dealer | 4/14/1962 |
| 262 | The Summons | 4/21/1962 |
| 263 | The Dreamers | 4/28/1962 |
| 264 | Cale | 5/5/1962 |
| 265 | Chester's Indian | 5/12/1962 |
| 266 | The Prisoner | 5/19/1962 |
| 267 | The Boys | 5/26/1962 |
| Season 8 | ||
| 268 | The Search | 9/15/1962 |
| 269 | Call Me Dodie | 9/22/1962 |
| 270 | Quint Asper Comes Home | 9/29/1962 |
| 271 | Root Down | 10/6/1962 |
| 272 | Jenny | 10/13/1962 |
| 273 | Collie's Free | 10/20/1962 |
| 274 | The Ditch | 10/27/1962 |
| 275 | The Trappers | 11/3/1962 |
| 276 | Phoebe Strunk | 11/10/1962 |
| 277 | The Hunger | 11/17/1962 |
| 278 | Abe Blocker | 11/24/1962 |
| 279 | The Way It Is | 12/1/1962 |
| 280 | Us Haggens | 12/8/1962 |
| 281 | Uncle Sunday | 12/15/1962 |
| 282 | False Front | 12/22/1962 |
| 283 | Old Comrade | 12/29/1962 |
| 284 | Louis Pheeters | 1/5/1963 |
| 285 | The Renegades | 1/12/1963 |
| 286 | Cotter's Girl | 1/19/1963 |
| 287 | The Bad One | 1/26/1963 |
| 288 | The Cousin | 2/2/1963 |
| 289 | Shona | 2/9/1963 |
| 290 | Ash | 2/16/1963 |
| 291 | Blind Man's Bluff | 2/23/1963 |
| 292 | Quint's Indian | 3/1/1963 |
| 293 | Anybody Can Kill a Marshal | 3/8/1963 |
| 294 | Two of a Kind | 3/16/1963 |
| 295 | I Call Him Wonder | 3/23/1963 |
| 296 | With a Smile | 3/30/1963 |
| 297 | The Far Places | 4/6/1963 |
| 298 | Panacea Sykes | 4/13/1963 |
| 299 | Tell Chester | 4/20/1963 |
| 300 | Quint-Cident | 4/27/1963 |
| 301 | Old York | 5/4/1963 |
| 302 | Daddy Went Away | 5/11/1963 |
| 303 | The Odyssey of Jubal Tanner | 5/18/1963 |
| 304 | Jeb | 5/25/1963 |
| 305 | The Quest for Asa Janin | 6/1/1963 |
| Season 9 | ||
| 306 | Kate Heller | 9/28/1963 |
| 307 | Lover Boy | 10/5/1963 |
| 308 | Legends Don't Sleep | 10/12/1963 |
| 309 | Tobe | 10/19/1963 |
| 310 | Easy Come | 10/26/1963 |
| 311 | My Sister's Keeper | 11/2/1963 |
| 312 | Quint's Trail | 11/9/1963 |
| 313 | Carter Caper | 11/16/1963 |
| 314 | Ex-Con | 11/30/1963 |
| 315 | Extradition (1) | 12/7/1963 |
| 316 | Extradition (2) | 12/14/1963 |
| 317 | The Magician | 12/21/1963 |
| 318 | Pa Hack's Brood | 12/28/1963 |
| 319 | The Glory and the Mud | 1/4/1964 |
| 320 | Dry Well | 1/11/1964 |
| 321 | Prairie Wolfer | 1/18/1964 |
| 322 | Friend | 1/25/1964 |
| 323 | Once a Haggen | 2/1/1964 |
| 324 | No Hands | 2/8/1964 |
| 325 | May Blossom | 2/15/1964 |
| 326 | The Bassops | 2/22/1964 |
| 327 | The Kite | 2/29/1964 |
| 328 | Comanches is Soft | 3/7/1964 |
| 329 | Father's Love | 3/14/1964 |
| 330 | Now That April's Here | 3/21/1964 |
| 331 | Caleb | 3/28/1964 |
| 332 | Owney Tupper Had a Daughter | 4/4/1964 |
| 333 | Bently | 4/11/1964 |
| 334 | Kitty Cornered | 4/18/1964 |
| 335 | The Promoter | 4/25/1964 |
| 336 | Trip West | 5/2/1964 |
| 337 | Scot Free | 5/9/1964 |
| 338 | The Warden | 5/16/1964 |
| 339 | Homecoming | 5/23/1964 |
| 340 | The Other Half | 5/30/1964 |
| 341 | Journey for Three | 6/6/1964 |
| Season 10 | ||
| 342 | Blue Heaven | 9/26/1964 |
| 343 | Crooked Mile | 10/3/1964 |
| 344 | Old Man | 10/10/1964 |
| 345 | The Violators | 10/17/1964 |
| 346 | Doctor's Wife | 10/24/1964 |
| 347 | Take Her, She's Cheap | 10/31/1964 |
| 348 | Help Me Kitty | 11/7/1964 |
| 349 | Hung High | 11/14/1964 |
| 350 | Jonah Hutchinson | 11/21/1964 |
| 351 | Big Man, Big Target | 11/28/1964 |
| 352 | Chicken | 12/5/1964 |
| 353 | Innocence | 12/12/1964 |
| 354 | Aunt Thede | 12/19/1964 |
| 355 | Hammerhead | 12/26/1964 |
| 356 | Double Entry | 1/2/1965 |
| 357 | Run, Sheep, Run | 1/9/1965 |
| 358 | Deputy Festus | 1/16/1965 |
| 359 | One Killer on Ice | 1/23/1965 |
| 360 | Chief Joseph | 1/30/1965 |
| 361 | Circus Trick | 2/6/1965 |
| 362 | Song for Dying | 2/13/1965 |
| 363 | Winner Take All | 2/20/1965 |
| 364 | Eliab's Aim | 2/27/1965 |
| 365 | Thursday's Child | 3/6/1965 |
| 366 | Breckinridge | 3/13/1965 |
| 367 | Bank Baby | 3/20/1965 |
| 368 | The Lady | 3/27/1965 |
| 369 | Dry Road to Nowhere | 4/3/1965 |
| 370 | Twenty Miles from Dodge | 4/10/1965 |
| 371 | The Pariah | 4/17/1965 |
| 372 | Gilt Guilt | 4/24/1965 |
| 373 | Bad Lady from Brookline | 5/1/1965 |
| 374 | Two Tall Men | 5/8/1965 |
| 375 | Honey Pot | 5/15/1965 |
| 376 | The New Society | 5/22/1965 |
| 377 | He Who Steals | 5/29/1965 |
| Season 11 | ||
| 378 | Seven Hours to Dawn | 9/18/1965 |
| 379 | The Storm | 9/25/1965 |
| 380 | Clayton Thaddeus Greenwood | 10/2/1965 |
| 381 | Ten Little Indians | 10/9/1965 |
| 382 | Taps for Old Jeb | 10/16/1965 |
| 383 | Kioga | 10/23/1965 |
| 384 | The Bounty Hunter | 10/30/1965 |
| 385 | The Reward | 11/6/1965 |
| 386 | Malachi | 11/13/1965 |
| 387 | The Pretender | 11/20/1965 |
| 388 | South Wind | 11/27/1965 |
| 389 | The Hostage | 12/4/1965 |
| 390 | Outlaw's Woman | 12/11/1965 |
| 391 | The Avengers | 12/18/1965 |
| 392 | Gold Mine | 12/25/1965 |
| 393 | Death Watch | 1/8/1966 |
| 394 | Sweet Billy, Singer of Songs | 1/15/1966 |
| 395 | The Raid (1) | 1/22/1966 |
| 396 | The Raid (2) | 1/29/1966 |
| 397 | Killer at Large | 2/5/1966 |
| 398 | My Father's Guitar | 2/12/1966 |
| 399 | Wishbone | 2/19/1966 |
| 400 | Sanctuary | 2/26/1966 |
| 401 | Honor Before Justice | 3/5/1966 |
| 402 | The Brothers | 3/12/1966 |
| 403 | Which Doctor | 3/19/1966 |
| 404 | Harvest | 3/26/1966 |
| 405 | By Line | 4/9/1966 |
| 406 | Treasure of John Walking Fox | 4/16/1966 |
| 407 | My Father, My Son | 4/23/1966 |
| 408 | Parson Comes to Town | 4/30/1966 |
| 409 | Prime of Life | 5/7/1966 |
| Season 12 | ||
| 410 | Snap Decision | 9/17/1966 |
| 411 | The Goldtakers | 9/24/1966 |
| 412 | The Jailer | 10/1/1966 |
| 413 | The Mission | 10/8/1966 |
| 414 | The Good People | 10/15/1966 |
| 415 | Gunfighter, R.I.P. | 10/22/1966 |
| 416 | The Wrong Man | 10/29/1966 |
| 417 | The Whispering Tree | 11/12/1966 |
| 418 | The Well | 11/19/1966 |
| 419 | Stage Stop | 11/26/1966 |
| 420 | The Newcomers | 12/3/1966 |
| 421 | Quaker Girl | 12/10/1966 |
| 422 | The Moonstone | 12/17/1966 |
| 423 | Champion of the World | 12/24/1966 |
| 424 | The Hanging | 12/31/1966 |
| 425 | Saturday Night | 1/7/1967 |
| 426 | Mad Dog | 1/14/1967 |
| 427 | Muley | 1/21/1967 |
| 428 | Mail Drop | 1/28/1967 |
| 429 | Old Friend | 2/4/1967 |
| 430 | Fandango | 2/11/1967 |
| 431 | The Returning | 2/18/1967 |
| 432 | The Lure | 2/25/1967 |
| 433 | Noose of Gold | 3/4/1967 |
| 434 | The Favor | 3/11/1967 |
| 435 | Mistaken Identity | 3/18/1967 |
| 436 | Ladies from St. Louis | 3/25/1967 |
| 437 | Nitro! (1) | 4/8/1967 |
| 438 | Nitro! (2) | 4/15/1967 |
| Season 13 | ||
| 439 | The Wreckers | 9/11/1967 |
| 440 | Cattle Barons | 9/18/1967 |
| 441 | The Prodigal | 9/25/1967 |
| 442 | Vengeance (1) | 10/2/1967 |
| 443 | Vengeance (2) | 10/9/1967 |
| 444 | A Hat | 10/16/1967 |
| 445 | Hard Luck Henry | 10/23/1967 |
| 446 | Major Glory | 10/30/1967 |
| 447 | The Pillagers | 11/6/1967 |
| 448 | Prairie Wolfer | 11/13/1967 |
| 449 | Stranger in Town | 11/20/1967 |
| 450 | Death Train | 11/27/1967 |
| 451 | Rope Fever | 12/4/1967 |
| 452 | Wonder | 12/18/1967 |
| 453 | Baker's Dozen | 12/25/1967 |
| 454 | The Victim | 1/1/1968 |
| 455 | Deadman's Law | 1/8/1968 |
| 456 | Nowhere to Run | 1/15/1968 |
| 457 | Blood Money | 1/22/1968 |
| 458 | Hill Girl | 1/29/1968 |
| 459 | The Gunrunners (Buffalo Man) | 2/5/1968 |
| 460 | The Jackals | 2/12/1968 |
| 461 | The First People | 2/19/1968 |
| 462 | Mr. Sam'l | 2/26/1968 |
| 463 | A Noose for Dobie Price | 3/4/1968 |
| Season 14 | ||
| 464 | Lyle's Kid | 9/23/1968 |
| 465 | The Hide Cutters | 9/30/1968 |
| 466 | Zavala | 10/7/1968 |
| 467 | Uncle Finney | 10/14/1968 |
| 468 | Slocum | 10/21/1968 |
| 469 | O'Quillian | 10/28/1968 |
| 470 | 9:12 to Dodge | 11/11/1968 |
| 471 | Abelia | 11/18/1968 |
| 472 | Railroad! | 11/25/1968 |
| 473 | The Miracle Man | 12/2/1968 |
| 474 | Waco | 12/9/1968 |
| 475 | Lobo | 12/16/1968 |
| 476 | Johnny Cross | 12/23/1968 |
| 477 | The Money Store | 12/30/1968 |
| 478 | The Twisted Heritage | 1/6/1968 |
| 479 | Time of the Jackals | 1/13/1969 |
| 480 | Mannon | 1/20/1969 |
| 481 | Gold Town | 1/27/1969 |
| 482 | The Mark of Cain | 2/3/1969 |
| 483 | Reprisal | 2/10/1969 |
| 484 | The Long Night | 2/17/1969 |
| 485 | The Night Riders | 2/24/1969 |
| 486 | The Intruder | 3/3/1969 |
| 487 | The Good Samaritans | 3/10/1969 |
| 488 | The Prisoner | 3/17/1969 |
| 489 | Exodus 21.22 | 3/24/1969 |
| Season 15 | ||
| 490 | The Devil's Outpost | 9/22/1969 |
| 491 | Stryker | 9/29/1969 |
| 492 | Coreyville | 10/6/1969 |
| 493 | Danny | 10/13/1969 |
| 494 | Hawk | 10/20/1969 |
| 495 | A Man Called "Smith" | 10/27/1969 |
| 496 | Charlie Noon | 11/3/1969 |
| 497 | The Still | 11/10/1969 |
| 498 | A Matter of Honor | 11/17/1969 |
| 499 | The Innocent | 11/24/1969 |
| 500 | Ring of Darkness | 12/1/1969 |
| 501 | MacGraw | 12/8/1969 |
| 502 | Roots of Fear | 12/15/1969 |
| 503 | The Sisters | 12/29/1969 |
| 504 | The War Priest | 1/5/1970 |
| 505 | The Pack Rat | 1/12/1970 |
| 506 | The Judas Gun | 1/19/1970 |
| 507 | Doctor Herman Schultz, M.D. | 1/26/1970 |
| 508 | The Badge | 2/2/1970 |
| 509 | Albert | 2/9/1970 |
| 510 | Kiowa | 2/16/1970 |
| 511 | Celia | 2/23/1970 |
| 512 | Morgan | 3/2/1970 |
| 513 | The Thieves | 3/9/1970 |
| 514 | Hackett | 3/16/1970 |
| 515 | The Cage | 3/23/1970 |
| Season 16 | ||
| 516 | Chato | 9/14/1970 |
| 517 | The Noose | 9/21/1970 |
| 518 | Stark | 9/28/1970 |
| 519 | Sam McTavish, M.D. | 10/5/1970 |
| 520 | Gentry's Law | 10/12/1970 |
| 521 | Snow Train (1) | 10/19/1970 |
| 522 | Snow Train (2) | 10/26/1970 |
| 523 | Luke | 11/2/1970 |
| 524 | The Gun | 11/9/1970 |
| 525 | The Scavengers | 11/16/1970 |
| 526 | The Witness | 11/23/1970 |
| 527 | McCabe | 11/30/1970 |
| 528 | The Noon Day Devil | 12/7/1970 |
| 529 | Sergeant Holly | 12/14/1970 |
| 530 | Jenny | 12/28/1970 |
| 531 | Captain Sligo | 1/4/1971 |
| 532 | Mirage | 1/11/1971 |
| 533 | The Tycoon | 1/25/1971 |
| 534 | Jaekel | 2/1/1971 |
| 535 | Murdoch | 2/8/1971 |
| 536 | Cleavus | 2/15/1971 |
| 537 | Lavery | 2/22/1971 |
| 538 | Pike (1) | 3/1/1971 |
| 539 | Pike (2) | 3/8/1971 |
| Season 17 | ||
| 540 | The Lost | 9/13/1971 |
| 541 | Phoenix | 9/20/1971 |
| 542 | Waste (1) | 9/27/1971 |
| 543 | Waste (2) | 10/4/1971 |
| 544 | New Doctor in Town | 10/11/1971 |
| 545 | The Legend | 10/18/1971 |
| 546 | Trafton | 10/25/1971 |
| 547 | Lynott | 11/1/1971 |
| 548 | Lijah | 11/8/1971 |
| 549 | My Brother's Keeper | 11/15/1971 |
| 550 | Drago | 11/22/1971 |
| 551 | Gold Train: The Bullet (1) | 11/29/1971 |
| 552 | Gold Train: The Bullet (2) | 12/6/1971 |
| 553 | Gold Train: The Bullet (3) | 12/13/1971 |
| 554 | P.S. Murry Christmas | 12/27/1971 |
| 555 | No Tomorrow | 1/3/1972 |
| 556 | Hidalgo | 1/10/1972 |
| 557 | Tara | 1/17/1972 |
| 558 | One for the Road | 1/24/1972 |
| 559 | The Predators | 1/31/1972 |
| 560 | Yankton | 2/7/1972 |
| 561 | Blind Man's Buff | 2/21/1972 |
| 562 | Alias Festus Haggen | 3/6/1972 |
| 563 | The Wedding | 3/13/1972 |
| Season 18 | ||
| 564 | The River (1) | 9/11/1972 |
| 565 | The River (2) | 9/18/1972 |
| 566 | Bohannan | 9/25/1972 |
| 567 | Judgement | 10/2/1972 |
| 568 | The Drummer | 10/9/1972 |
| 569 | Sarah | 10/16/1972 |
| 570 | The Fugitives | 10/23/1972 |
| 571 | Eleven Dollars | 10/30/1972 |
| 572 | Milligan | 11/6/1972 |
| 573 | Tatum | 11/13/1972 |
| 574 | The Sodbusters | 11/20/1972 |
| 575 | The Brothers | 11/27/1972 |
| 576 | Hostage! | 12/11/1972 |
| 577 | Jubilee | 12/18/1972 |
| 578 | Arizona Midnight | 1/1/1973 |
| 579 | Homecoming | 1/8/1973 |
| 580 | Shadler | 1/15/1973 |
| 581 | Patricia | 1/22/1973 |
| 582 | A Quiet Day in Dodge | 1/29/1973 |
| 583 | Whelan's Men | 2/5/1973 |
| 584 | Kimbro | 2/12/1973 |
| 585 | Jesse | 2/19/1973 |
| 586 | Talbot | 2/26/1973 |
| 587 | This Golden Land | 3/5/1973 |
| Season 19 | ||
| 588 | Women for Sale (1) | 9/10/1973 |
| 589 | Women for Sale (2) | 9/17/1973 |
| 590 | Matt's Love Story | 9/24/1973 |
| 591 | The Boy and the Sinner | 10/1/1973 |
| 592 | The Widow-Maker | 10/8/1973 |
| 593 | Kitty's Love Affair | 10/22/1973 |
| 594 | The Widow and the Rogue | 10/29/1973 |
| 595 | A Game of Death...An Act of Love (1) | 11/5/1973 |
| 596 | A Game of Death...An Act of Love (2) | 11/12/1973 |
| 597 | Lynch Town | 11/19/1973 |
| 598 | The Hanging of Newly O'Brien | 11/26/1973 |
| 599 | Susan Was Evil | 12/3/1973 |
| 600 | The Deadly Innocent | 12/17/1973 |
